Información Básica.
No. de Modelo.
KPD40
Conexión A Internet
Construido en módem
Clasificación
Radio Frequency Identification
cámara frontal
8mp, enfoque fijo
cámara trasera
16mp, enfoque automático
capacidad
5000mah/3,8v/19,0wh
nivel de protección
ip65
Paquete de Transporte
Pallet Carton with Gift Box
Especificación
165mm*84mm*30mm
Marca Comercial
OEM or KAER
Origen
China Mainland
Código del HS
8517629900
Capacidad de Producción
30000 PCS Per Week
Descripción de Producto
Data | Specification | |
Parameter | Materials | PC+ABS |
Color | Black | |
Dimension | 165mm*84mm*30mm | |
Weight(Including battery) | About 0.37kg | |
Communication mode | Network type | 4G/5G |
SIM card | Built-in card slot | Dual Nano-SIM card slot and TF card holder (Two-out-of-three card slot) |
4G/5G Module | Working bands | SA:n1/n8/n28 NSA:n41/n78/n79 TD-LTE:B34/B39/B40/B41 LTE-FDD:B1/B3/B5/B8 |
System Parameter | CPU | QCM4490 Octa-core, main frequency 2.4GHz |
Memory | 6+128GB/(4+64GB optional) | |
Software | Android 13.0 | |
Screen | Size | 5.5-inch |
Type | IPS LCD | |
Resolution | 1080*1920 | |
Touch screen | 5-point touch, G+F+F, capacitive screen | |
Button | Materials | PC+ABS |
Number of digits | Left power button | |
Life | >2 million times | |
Camera | Front camera | 8MP, fixed focus |
Rear camera | 16MP, auto focus | |
Interface port | Red light source interface | Default output power of 10mW |
Optical power interface | Support multiple wavelength calibration points at 850/1270/1300/1310/1490/1550/1577/1625nm | |
LAN1 LAN2(2.5G) | Used for Ethernet speed test at 2.5Gbps | |
HDMI port | It can be used to simulate TV functions, supports 4K and is backward compatible with manual selection of different image quality levels such as 4K/1080P/720P | |
Smart Card Reader /Writer (Optional) | Supports simultaneous writing and reading of cards Card Slot Type: Supports contact-based cards compliant with ISO 7816 Supports SIM cards: 2FF single card or multi-in-one cards (2FF+3FF combo / 2FF+3FF+4FF combo) | |
NFC reader | Support ISO/IEC 14443 Type A/B | |
Earphone | 3.5mminterface port(USA type) | |
Type-C | Support USB3.0, supports charging and data transmission | |
OTG | Support | |
Wi-Fi 6 | Support IEEE 802.11.ax Speedtest | |
TF card | Up to 512GB | |
Power Supply | Input | AC 100-240 |
Output | DC 5V/2A | |
Line length | 1.5m | |
Battery | Capacity | 5000mAh/3.8V/19.0wh |
Power waste | <10W | |
Standby time | >80hrs | |
Accessory | Power Supply | 1pc |
User manual | 1pc | |
Others | Protection level | IP65 |
Working humidity | 20 % ~95 %(No condensation) | |
Atmospheric pressure | 86-106Kpa | |
Operating temp. | -20ºC~+55ºC | |
Storage temp. | -30ºC~+60ºC |
Founded in 1996, Shandong Kaer Electric Co.,Ltd. is a provider of intelligent terminals and solutions for the Internet of Things and mobile Internet. After 20 years of development, the company has formed a strong R&D strength in wireless communication terminal technology, wireless data terminal technology, identification technology, smart education application technology, Internet of Things technology, video technology, etc.
The company has complete product production qualifications, including: telecommunications equipment network access license, radio transmission equipment model approval certificate, China National Compulsory Product Certification Certificate etc. The company's main products include two categories and three series of products, including smart communication terminals, IoT smart terminals and solutions (including smart education terminals and solutions).
The company has complete product production qualifications, including: telecommunications equipment network access license, radio transmission equipment model approval certificate, China National Compulsory Product Certification Certificate etc. The company's main products include two categories and three series of products, including smart communication terminals, IoT smart terminals and solutions (including smart education terminals and solutions).