- Visión General
- Main Products
- Feedback
- Product Description
- Customized
- Certifications
- Company Profile
- FAQ
Información Básica.
Descripción de Producto
Rugged 8 Inch Touch Screen Computer Android Industrial Tablet Rugged With RFID
Features:
1. Aluminum alloy frame with sandblasting and oxidation process, anti-UV and anti-discoloration treatment, front IP65 waterproof
2. Build in RFID supports dual-band 13.56MHz Mifare and 125KHz EM, acrylic silk screen panel
3.10 points capacitive touch screen, the protective layer is 2 mm tempered glass (chemically strengthened), the hardness reaches 7H
4.EETI touch control solution, normal touch when there are water droplets on the touch screen
5. Industrial-grade LCD screen, full viewing angle, 1000 brightness visible under sunlight, automatic light sensor adjustment brightness
6. Use industrial-grade components, work 24/7, and support wide temperature operation -20-70ºC
PC | |
CPU | RK3568, 4-core 64-bit Cortex-A55, clocked up to 2.0GHz |
Memory | 2G (4G/8G Optional) |
Storage | eMMC 16G (32G/64G/128G Optional) |
Graphics | Mali-G52 2EE |
Network | 1000M adaptive Ethernet |
Operation System | Android 11 |
Wireless | 2.4/5G WIFI |
RFID | Dual-band 13.56MHz Mifare and 125KHz EM |
Image Format | JPG/BMP/GIF/TIFF/PNG |
Video Format | RMVB,FLV,MPEG1/2/4, AVI, WMV, MOV, MP4, TS etc. |
Audio Format | MP3,WMA,AAC,etc. |
RTC Real Time Clock | YES |
I/O Interfaces | |
USB | 2*USB2.0,1*USB3.0,1*USB3.0/OTG |
COM | 1*RS232,1*RS485 |
LAN | 1*RJ45, 10M/100M/1000M adaptive ethernet |
Video Outputs | 1*HDMI |
Audio | 1*3.5mm Line-out |
DC | 1*aviation head locking DC12-36V input, 1*3PIN Phoenix terminal DC9-36V input |
Card Slot | 1*TF Card slot |
Sim Car slot | 1*Sim Card slot |
LCD panel | |
Panel size | 8" |
Display active area | 162.048(W)x121.536(H) mm / 6.38x4.785 in |
Resolution | 1024*768 |
Aspect ratio | 4:3 |
Support Color | 16.2M colors |
Brightness | 1000 cd/m2 sunlight readable |
Response time | 5ms |
Contrast ratio | 800:1 |
View angle | 85°/85°/85°/85° (R/L/U/D) |
Backlight | WLED, 30K hours |
Touch panel | |
Touchscreen Type | Projected Capacitive Touch (up to 10 points ) |
Surface hardness | 7H |
Touch response time | <2ms |
Surface treatment | N/A |
Luminousness | 90% |
Touch controller IC | EETI 80 |
Available touch drivers | Android, Windows, Linux, Mac, etc |
Touch bonding | Air bonding |
Power Supply | |
Working voltage | DC 9-36V |
Power consumption | 20W |
Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
Enclosure | |
Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
Finish | Aluminum frame: Sandblasted oxidation, anti-UV and anti-discoloration treatment Back shell: Electrostatic powder spraying RFID panel: acrylic screen printing |
Color | Black(white, Silver , color can be customized) |
Mounting | VESA mount 100*100, Panel mount |
IP grade | Front IP65 waterproof |
Cooling system | Passive - Fanless |
Operating Environment | |
Working temperature | Operating: -20 to 70°C, Storage: -30 to 80°C |
Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
Vibration | GB/T 2423.10-2019 |
Shock | GB2423.5 |
EMC | Class B |
Packing Details | |
Product weight | Net weight 1.8kg Gross weight 2.6kg |
Product dimension | 260×182×55mm |
Packing info | 1pcs/ctn 36×32×11cm 2.6kg 5pcs/ctn 53×36×33cm 13kg |
Accessories | Power adapter, Power plug, Embedded screws, Phoenix terminal connector |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |